The Alex Trench offers a cropped, slim-cut design perfect for spring rides. Its waterproof and windproof construction, combined with removable d3o™ impact protection, ensures both style and safety. Features like MP3 integration and 3M™ reflective details make it ideal for city commuting.
The Scarlett Mac reinvents the timeless trench with high-performance fabrics. Lightweight yet waterproof, it includes removable d3o™ armor and 3M™ reflective elements, making it a stylish and safe choice for spring outings
Scarlett Mac BLACKThe Ultimate Spring Hoody
This unisex hoody combines performance soft shell fabric for total windproofing, breathability, and waterproofing. A perfect summer throw-over for in-town riding, it also features a waterproof MP3 pocket and optional d3o™ back protector pocket.
Learn MoreThe Betsy Field jacket brings a classic military cut to the modern rider. With removable d3o™ armor, Cordura® elbow patches, and a detachable fleece liner, it's designed for trans-seasonal versatility and urban style.
The Travis B jacket adapts the M-65 style for today's scooter enthusiasts. Featuring removable d3o™ armor, waterproof MP3 pocket, and a 2-in-1 removable fleece liner, it's the ultimate urban scooter jacket for spring transitions.
LADIES SIZE CHART:
UK Sizing | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Internal Measurement | |||||||||||
Bust | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 51 |
Waist | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 40 | 42 | 44 |
Hips | 35 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | 52 | 54 |
European Sizing | |||||||||||
Size range | X Small | Small | Med | Large | X Large | XX Large | |||||
Austria,Switzerland, Germany, Netherlands, Sweden | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Belgium, Spain, France, Portugal | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
HOODY EXTERNAL MEASUREMENT | |||||||||||
Sleeve Length (Raglan from neck) | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 35 | 35 |
Jacket length | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 |
Muscle Width | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 |
SCARLETT MAC EXTERNAL MEASUREMENT | |||||||||||
Shoulder Width | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 |
Sleeve Length (from shoulder) | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 |
Jacket length | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 |
Muscle Width | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
BETSY FIELD EXTERNAL MEASUREMENT | |||||||||||
Shoulder Width | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 |
Sleeve Length (from shoulder) | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 27 | 27 |
Jacket length | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 |
Muscle Width | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
STEPH PARKA EXTERNAL MEASUREMENT | |||||||||||
Shoulder Width | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
Sleeve Length (Raglan from neck) | 28 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 31 |
Jacket length | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 |
Muscle Width | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
Mens Size Chart
Small | Medium | Large | X Large | XX Large | |
INTERNAL MEASUREMENT | |||||
Chest | 37 | 38-40 | 41-43 | 44-46 | 47-49 |
European Sizing | 46-48 | 50-52 | 52-54 | 56 | 58 |
HOODY EXTERNAL MEASUREMENTS | |||||
Sleeve Length (Raglan from neck) | 32 | 33 | 34 | 34 | 35 |
Jacket length | 26 | 27 | 28 | 29 | 30 |
Muscle Width | 9 | 10 | 10 | 11 | 11 |
ALEX TRENCH EXTERNAL MEASUREMENTS | |||||
Shoulder Width | 18 | 18 | 19 | 19 | 20 |
Sleeve Length (from shoulder) | 26 | 26 | 27 | 27 | 28 |
Jacket length | 34 | 35 | 36 | 37 | 38 |
Muscle Width | 8 | 9 | 9 | 9 | 10 |
Armhole Circumference | 9 | 9 | 10 | 10 | 11 |
TRAVIS B EXTERNAL MEASUREMENT | |||||
Shoulder Width | 18 | 19 | 19 | 20 | 20 |
Sleeve Length (from shoulder) | 26 | 27 | 27 | 28 | 28 |
Jacket length | 30 | 31 | 32 | 33 | 34 |
Muscle Width | 9 | 9 | 9 | 10 | 10 |
Armhole Circumference | 9 | 10 | 10 | 10 | 11 |
JIMMY PARKA EXTERNAL MEASUREMENT | |||||
Sleeve Length (Raglan from neck) | 31 | 31 | 32 | 32 | 33 |
Jacket length | 32 | 33 | 34 | 35 | 36 |
Muscle Width | 9 | 9 | 10 | 10 | 10 |